Commanders,
We identified an issue that caused some players to receive more points than intended in certain events. In the leaderboard events listed below, this may have impacted the standings of players who did not benefit from the issue.
To address this, we will provide compensation to eligible players who scored in these events.
Eligibility is determined separately for each event. A player is eligible to receive compensation for an event if they scored points in that event.
Impacted Events and Compensation
| Affected Event | Compensation Rewards |
| Resonance Charged – SLB | G3-G6: Rank 4-5 Rewards G7: Rank 5 Rewards |
| Interstellar Dominance Meta – SLB | G3-G6: Rank 4-5 Rewards G7: Rank 5 Rewards |
| Sector Strike – SLB | G3-G6: Rank 4-5 Rewards G7: Rank 5 Rewards |
| V’ger’s Resurrection – SLB | G3-G6: Rank 4-5 Rewards G7: Rank 5 Rewards |
| Schematics Salvage – RLB | Rank 11-25 Rewards |
| Station Advancement – SLB | G3-G6: Rank 6-10 Rewards G7: Rank 5 Rewards |
| Singular Strike – ALB | G3-G7: Rank 6-10 Rewards |
| Singular Strike – SLB | G3-G6: Rank 6-10 Rewards G7: Rank 5 Rewards |
| Perimeter Breach – SLB | G3-G6: Rank 6-10 Rewards G7: Rank 5 Rewards |
| Isogenite Rush – SLB | G3-G6: Rank 6-10 Rewards G7: Rank 5 Rewards |
| Perimeter Breach – ALB | Rank 11-25 Rewards |
| Armada Assault (Heroic) – SLB | Rank 11-25 Rewards |
| Hostile Assault (Heroic) – SLB | Rank 11-25 Rewards |
| Sector Strike – ALB | Rank 11-25 Rewards |
Compensation Rewards
The compensation includes rewards based on the rank bands associated with the events listed above.
Compensation will be delivered in your Gifts chest section within the next week.
We apologize for the impact this issue had on event fairness and appreciate your patience while we investigated it.
LLAP,
The STFC Team