Based on player feedback and just in time for the new event, our latest warship – the Gorn Eviscerator – has undergone advanced engineering modifications to extend its warp range capabilities! We present you with the following enhancements we have implemented:
Tier | Original value | Updated value |
1 | 70 | 110 |
2 | 75 | 115 |
3 | 80 | 150 |
4 | 110 | 170 |
5 | 145 | 205 |
6 | 160 | 220 |
7 | 185 | 245 |
8 | 230 | 290 |
9 | 280 | 340 |
10 | 325 | 385 |
11 | 360 | 430 |
12 | 460 | 535 |
13 | 790 | 915 |
14 | 980 | 980 |
15 | 1,130 | 1,130 |
Its corresponding research node, the “Eviscerator Warp Boost” will see a… well, boost, as well 😉
Level | Original value | Updated value |
1 | 10 | 20 |
2 | 20 | 40 |
3 | 30 | 60 |
4 | 40 | 80 |
5 | 50 | 90 |
6 | 60 | 100 |
7 | 70 | 110 |
8 | 80 | 120 |
9 | 100 | 130 |
10 | 120 | 145 |
LLAP
-The Star Trek Team