Commanders,
The following improvements and additions were included in today’s update.
New Primes
Prime Crit Damage Floor
- Provides a buff of 150%
Prime Weapon Damage for all ships
- Provides a buff of +500%
NSEA Protector Improvements
Check out the charts below for a deeper look at the mining and warp speed adjustments to the NSEA Protector.
Mining Speed Improvements
T1: 540000% | T7: 4500000% | T15: 12000000%
Warp Range Improvement
T1: 110 | T7: 245 | T15: 900
The NSEA Protector adjustments are a direct result of player feedback to improve on the slow mining speeds compared to current FKR ships. The increased warp range allows access to more of the new Mirror Universe space.
NSEA Refinery – New bundle
Liquid Omega-Trellium has been added for additional Mirror Voucher and Premium Rift Key redemptions
The additions to the NSEA refinery provides players with the chance to visit the Mirror Universe more often via Mirror Vouchers and Premium Rift keys.
Bug Fixes
- Fixed an issue where Fatu-Krey hostiles were spawning in systems that were not marked by the event.
- Fixed an inconsistency issue with the description of the Fatu-Krey Scrap Exchange description.
- Fixed an issue where Invasion Hostiles/Armadas would fail to spawn if the Incursion Start call timed out.
NSEA Mining Speed Improvements
Tier | Ability | Mining Passive |
1 | Trellium Chompers | 540000% |
2 | Trellium Chompers | 560000% |
3 | Trellium Chompers | 2500000% |
4 | Trellium Chompers | 3000000% |
5 | Trellium Chompers | 3500000% |
6 | Trellium Chompers | 4000000% |
7 | Trellium Chompers | 4500000% |
8 | Trellium Chompers | 5000000% |
9 | Trellium Chompers | 5500000% |
10 | Trellium Chompers | 6000000% |
11 | Trellium Chompers | 6500000% |
12 | Trellium Chompers | 7000000% |
13 | Trellium Chompers | 9000000% |
14 | Trellium Chompers | 11000000% |
15 | Trellium Chompers | 12000000% |
NSEA Warp Range Improvements
Tier | Component | Warp Distance |
---|---|---|
T1 | Quantum Flux Drive MK1 | 110 |
T2 | Quantum Flux Drive MK2 | 120 |
T3 | Quantum Flux Drive MK3 | 150 |
T4 | Quantum Flux Drive MK4 | 170 |
T5 | Quantum Flux Drive MK5 | 200 |
T6 | Quantum Flux Drive MK6 | 220 |
T7 | Quantum Flux Drive MK7 | 245 |
T8 | Quantum Flux Drive MK8 | 290 |
T9 | Quantum Flux Drive MK9 | 340 |
T10 | Quantum Flux Drive MK10 | 385 |
T11 | Quantum Flux Drive MK11 | 430 |
T12 | Quantum Flux Drive MK12 | 535 |
T13 | Quantum Flux Drive MK13 | 700 |
T14 | Quantum Flux Drive MK14 | 800 |
T15 | Quantum Flux Drive MK15 | 900 |
LLAP,
The STFC Team